As big on performance as they are on durability, the Abu Garcia 7000 round reel features a synchronized level wind system that provides even line lay and a smooth retrieve. The updated extended bent handle with power knob gives anglers an edge by increasing torque and aligning the cranking hand closer to the reel for more efficient fighting power. The smooth and consistent multi-disc drag system delivers pressure throughout the entire drag setting. Each 7000 fishing reel is constructed with a corrosion-resistant instant anti-reverse bearing, Duragear™ brass main gear, and a four- pin centrifugal brake for controlled casts.
MODEL NUMBER | C-7000 | C-7001 |
---|---|---|
SKU | 1324532 | 1324533 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 2 | 2 |
BRAID CAPACITY YD/LB | 515/30 420/40 360/50 | 515/30 420/40 360/50 |
BRAKING SYSTEM | Centrifugal | Centrifugal |
BRAND | Abu Garcia | Abu Garcia |
COLOR | None | None |
DRAG MATERIAL | Multi Disc | Multi Disc |
DRAG TYPE | Star Drag | Star Drag |
GEAR RATIO | 4.1:1 | 4.1:1 |
MAX DRAG LB | 20lb | 9.0kg | 20lb | 9.0kg |
MONO CAPACITY YD/LB | 325/17 250/20 230/25 | 325/17 250/20 230/25 |
PACKAGE COUNT | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 22" | 56cm | 22" | 56cm |
REEL HANDLE POSITION | Right | Left |
REEL SIZE | 7000 | 7000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |
WEIGHT | 21.5 oz | 21.5 oz |
MODEL NUMBER | C-7000 | C-7001 |
---|---|---|
SKU | 1324532 | 1324533 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 2 | 2 |
BRAID CAPACITY YD/LB | 515/30 420/40 360/50 | 515/30 420/40 360/50 |
BRAKING SYSTEM | Centrifugal | Centrifugal |
BRAND | Abu Garcia | Abu Garcia |
COLOR | None | None |
DRAG MATERIAL | Multi Disc | Multi Disc |
DRAG TYPE | Star Drag | Star Drag |
GEAR RATIO | 4.1:1 | 4.1:1 |
MAX DRAG LB | 20lb | 9.0kg | 20lb | 9.0kg |
MONO CAPACITY YD/LB | 325/17 250/20 230/25 | 325/17 250/20 230/25 |
PACKAGE COUNT | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 22" | 56cm | 22" | 56cm |
REEL HANDLE POSITION | Right | Left |
REEL SIZE | 7000 | 7000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |
WEIGHT | 21.5 oz | 21.5 oz |
Abu Garcia 7000 C
$199.99Price